- Exchangeable spike
- Robust rotation : slew ring / high quality motor
- Optional two types of tooth : easy replaceable tooth
- Cylinder protecting cover
- Wear resistance steel
- Efficient cycle time : quick opening
Two Cylinder Two Point Type
| Model | Unit | DWMP 80 | DWMP 110 | |
| Operating Weight | Shear | kg | 1,760 | 2,800 |
| Crusher | 1,680 | 2,630 | ||
| Pulverizer | 1,760 | 2,800 | ||
| Overall Length | Shear | mm | 2,072 | 2,434 |
| Crusher | 1,942 | 2,624 | ||
| Pulverizer | 2,197 | 2,631 | ||
| Overall Width | Shear | mm | 1,294 | 1,585 |
| Crusher | 1,354 | 1,773 | ||
| Pulverizer | 1,541 | 1,869 | ||
| Max. Opening Width |
Shear | mm | 522 | 603 |
| Crusher | 886 | 1,163 | ||
| Pulverizer | 872 | 968 | ||
| Cutter Length | Shear | mm | 120x4ea | 120x5ea |
| Crusher | 180 | 200 | ||
| Pulverizer | 180 | 200 | ||
| Crushing Force | Shear | ton | 56 | 103 |
| Crusher | 85 | 135 | ||
| Pulverizer | 95 | 171 | ||
| Cutting Force | Shear | ton | 200 | 385 |
| Crusher | 183 | 317 | ||
| Pulverizer | 183 | 317 | ||
| Operating Pressure | kg/cm² | 300 | 320 | |
| Oil Flow Rate | l/min | 200-250 | 250-300 | |
| Speed-Up Valve | Option | |||
| Motor Setting Pressure | kg/cm² | 160 | 160 | |
| Motor Oil Flow Rate | l/min | 36-40 | 36-40 | |
| Revolving Speed | rpm | 13-15 | 13-15 | |
| Base Machine Weight | ton | 18-26 | 26-32 | |
※ The above specifications are subject to change without prior notice for quality improvement.














